Join Blacksburg Parks and Recreation for a great lineup of summer camps for all ages. Our camps are designed for everyone, from small tots to teenagers. The variety of camps include: arts and crafts, outdoor programs, athletics, aquatics, science, adventure and much more.
*All camps, dates, prices and details are subject to change!
SEED TO SUPPER GARDENING CAMP | |||||
---|---|---|---|---|---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301012 1 | June 3 - 7 | 6 - 8 | 9 AM - 12 PM | Hale Com Gar | $125/$135 |
301012 2 | July 29 - Aug 2 | 6 - 8 | 9 AM - 12 PM | Hale Com Gar | $125/$135 |
BOUNCING BEAR CUB CAMP | |||||
---|---|---|---|---|---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301005 A1 | June 3 - 7 | 3 - 5 | 9 AM - 12 PM | Kipps | $90/$100 |
301005 A2 | June 10 - 14 | 3 - 5 | 9 AM - 12 PM | Kipps | $90/$100 |
301005 A3 | June 17 - 21 | 3 - 5 | 9 AM - 12 PM | Kipps | $90/$100 |
301005 A4 | June 24 - 28 | 3 - 5 | 9 AM - 12 PM | Kipps | $90/$100 |
301005 A5 | July 1 - 3, & 5 No Camp 7/4 | 3 - 5 | 9 AM - 12 PM | Kipps | $70/$80 |
301005 A6 | July 8 - 12 | 3 - 5 | 9 AM - 12 PM | Kipps | $90/$100 |
301005 A7 | July 15 - 19 | 3 - 5 | 9 AM - 12 PM | Kipps | $90/$100 |
301005 A8 | July 22 - 26 | 3 - 5 | 9 AM - 12 PM | Kipps | $90/$100 |
CHESS CAMP (Morning) | |||||
---|---|---|---|---|---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301000 C1 | June 3 - 7 | 6 - 9 | 9 AM - 12 PM | Transit | $55/$65 |
301000 C2 | June 17 - 21 | 6 - 9 | 9 AM - 12 PM | Transit | $55/$65 |
301000 C3 | July 8 - 12 | 6 - 9 | 9 AM - 12 PM | Transit | $55/$65 |
301000 C4 | July 29 - August 2 | 6 - 9 | 9 AM - 12 PM | Transit | $55/$65 |
CHESS CAMP (Afternoon) | |||||
---|---|---|---|---|---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301000 C5 | June 3 - 7 | 10 - 14 | 1 PM - 4 PM | Transit | $55/$65 |
301000 C6 | June 17 - 21 | 10 - 14 | 1 PM - 4 PM | Transit | $55/$65 |
301000 C7 | July 8 - 12 | 10 - 14 | 1 PM - 4 PM | Transit | $55/$65 |
301000 C8 | July 29 - Aug 2 | 10 - 14 | 1 PM - 4 PM | Transit | $55/$65 |
ART CAMP (Morning) |
---|
Activity # | Name | Date | Age | Time | Place | Fee R/NR |
301007 S0 | Lost in Space | May 27 - 31 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S1 | Elements of Art | June 3 - 7 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S2 | Magical and Mystical | June 10 - 14 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S3 | Wild About Animals | June 17 - 21 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S4 | Water Colors | June 24 - 28 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S5 | Superheroes Assemble | Jul 1-3, 5 No Camp 7/4 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $120/$130 |
301007 S6 | Nature Creations | July 8 - 12 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S7 | Messy Makers | July 15 - 19 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S8 | Around the World | July 22 - 26 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
301007 S9 | Art Rocks | July 29 - Aug 2 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $140/$150 |
*All camps, dates, prices and details are subject to change!
ART CAMP (Afternoon) |
---|
Activity # | Name | Date | Age | Time | Place | Fee R/NR |
301007 R0 | Lost in Space | May 27 - 31 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R1 | Elements of Art | June 3 - 7 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R2 | Magical and Mystical | June 10 - 14 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R3 | Wild about Animals | June 17 - 21 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R4 | Water Color | June 24 - 28 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R5 | Superheroes Assemble | Jul 1-3, 5 No Camp 7/4 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $120/$130 |
301007 R6 | Nature Creations | July 8 - 12 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R7 | Messy Makers | July 15 - 19 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R8 | Around the World | July 22 - 26 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
301007 R9 | Art Rocks! | July 29 - Aug 2 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $140/$150 |
B3 BRICKS BOTS & BEAKERS |
---|
Activity # | Name | Date | Age | Time | Place | Fee R/NR |
302410 SD | Science Detectives | June 3 - 7 | 6 - 10 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 GG | Lego Gizmos Gears and Gadgets | June 3 - 7 | 6 - 10 | 1 PM - 4 PM | Com Ctr | $165/$175 |
302410 MA | Game On Coding Minecraft Marv. Mods | June 3 - 7 | 8 - 12 | 9 AM - 4 PM | Com Ctr | $375/$385 |
302410 FV | Future Vet | June 10 - 14 | 6 - 10 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 EL | Lego Gear Bots | June 10 - 14 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $175/$185 |
302410 PR | Lego Spike Prime Robotics | June 10 - 14 | 8 - 12 | 9 AM - 4 PM | Com Ctr | $375/$385 |
302410 WP | Wizard Potions Lab | June 17 - 21 | 8 - 12 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 SM | Lego Simple and Motor Machines | June 17 - 21 | 8 - 12 | 1 PM - 4 PM | Com Ctr | $165/$175 |
302410 MF | Game On Coding Minecraft Mods | June 17 - 21 | 8 - 12 | 9 AM - 4 PM | Com Ctr | $350/$360 |
302410 SH | Super Hero - STEAM | June 24 - 28 | 5 - 8 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 E7 | Lego Early Machines | June 24 - 28 | 5 - 8 | 1 PM - 4 PM | Com Ctr | $165/$175 |
302410 RX | Game On Coding Roblox Obbies | June 24 - 28 | 8 - 12 | 9 AM - 4 PM | Com Ctr | $350/$360 |
302410 FD | Future Doctor | July 8 - 12 | 6 - 10 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 AK | ArcKIDtec | July 8 - 12 | 6 - 10 | 1 PM - 4 PM | Com Ctr | $165/$175 |
302410 SP | Lego Spike Prime Robotics | July 8 - 12 | 9 - 14 | 9 AM - 4 PM | Com Ctr | $350/$360 |
302410 GC | Gross Out 1 Crazy Chemistry | July 15 - 19 | 6 - 10 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 EP | Epic Engineering Disasters | July 15 - 19 | 6 - 10 | 1 PM - 4 PM | Com Ctr | $165/$175 |
302410 CR | Lego Spike Prime Robotic Comp Ready | July 15 - 19 | 10 - 14 | 9 AM - 4 PM | Com Ctr | $350/$360 |
302410 HB | Have A Blast | July 22 - 26 | 6 - 10 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 CA | Lego Crazy Action Contraptions | July 22 - 26 | 6 - 10 | 1 PM - 4 PM | Com Ctr | $165/$175 |
302410 MG | Game On Coding Minecraft Mods Magic | July 22 - 26 | 8 - 12 | 9 AM - 4 PM | Com Ctr | $350/$360 |
302410 SS | Super Slime Lab | July 29 - Aug 2 | 6 - 10 | 9 AM - 12 PM | Com Ctr | $165/$175 |
302410 LC | Lego Chain Reaction | July 29 - Aug 2 | 6 - 10 | 1 PM - 4 PM | Com Ctr | $165/$175 |
302410 KC | Kid Code Apps & Lego Challenges | July 29 - Aug 2 | 5 - 10 | 9 AM - 4 PM | Com Ctr | $350/$360 |
SCIENCE CAMPS WITH MINDS IN MOTION |
---|
Activity # | Name | Date | Age | Time | Place | Fee R/NR |
301103 SF | 6 in 1 Space Fleet Robot | June 10 - 14 | 7 - 11 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 HH | Hands on Hydropower | June 10 - 14 | 7 - 11 | 1 PM - 4 PM | Town Annex | $170/$180 |
301103 RE | RE/CO Robot | June 17 - 21 | 8 - 12 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 FE | Future Engineers | June 17 - 21 | 8 - 12 | 1 PM - 4 PM | Town Annex | $170/$180 |
301103 CC | Chemical Creations | June 24 - 28 | 6 - 10 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 EM | Electricity and Magnet Mania | June 24 - 28 | 6 - 10 | 1 PM - 4 PM | Town Annex | $170/$180 |
301103 PT | Business Bonanza | July 8 - 12 | 9 - 13 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 CR | Cyber Crawler Robot | July 8 - 12 | 7 - 11 | 1 PM - 4 PM | Town Annex | $170/$180 |
301103 SB | Solarbot.14 | July 15 - 19 | 8 - 12 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 WE | Website Wizards | July 15 - 19 | 9 - 13 | 1 PM - 4 PM | Town Annex | $170/$180 |
301103 RK | X in 1 Renewable Energy Kit | July 22 - 26 | 6 - 10 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 CZ | CSI Crime Scene Investigation | July 22 - 26 | 7 - 11 | 1 PM - 4 PM | Town Annex | $170/$180 |
301103 AA | A1 Academy | July 29 - Aug 2 | 9 - 13 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 BS | Bridges and Skyscrapers | July 29 - Aug 2 | 7 - 11 | 1 PM - 4 PM | Town Annex | $170/$180 |
301103 RD | Code and Control Robodozers | Aug 5 - 9 | 7 - 11 | 9 AM - 12 PM | Town Annex | $170/$180 |
301103 YE | Young Entrepreneurs | Aug 5 - 9 | 9 - 13 | 1 PM - 4 PM | Town Annex | $170/$180 |
FITNESS FUN & SPORTS (Morning) |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302405 A1 | June 10 - 14 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $100/$110 |
302405 A2 | June 17 -21 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $100/$110 |
302405 A3 | June 24 - 28 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $100/$110 |
302405 A4 | July 8 - 12 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $100/$110 |
302405 A5 | July 15 - 19 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $100/$110 |
302405 A6 | July 22 - 26 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $100/$110 |
302405 A7 | July 29 - Aug 2 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $100/$110 |
FITNESS FUN & SPORTS (Afternoon) |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302405 C1 | June 10 - 14 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $100/$110 |
302405 C2 | June 17 -21 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $100/$110 |
302405 C3 | June 24 - 28 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $100/$110 |
302405 C4 | July 8 - 12 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $100/$110 |
302405 C5 | July 15 - 19 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $100/$110 |
302405 C6 | July 22 - 26 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $100/$110 |
302405 C7 | July 29 - Aug 2 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $100/$110 |
LUNCHTIME WATCH |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302206 GA | May 27 - 31 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 GB | June 3 - 7 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G1 | June 10 - 14 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G2 | June 17 - 21 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G3 | June 24 - 28 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G4 | July 1 - 3, and 5 No Camp 7/4 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G5 | July 8 - 12 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G6 | July 15 - 19 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G7 | July 22 - 26 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G8 | July 29 - Aug 2 | 5 - 14 | 12 PM - 1 PM | Com Ctr | $50/$60 |
302206 G9 | Aug 5 - 9 | 5 - 14 | 12 PM - 1 PM | Aquatic Ctr | $50/$60 |
*All camps, dates, prices and details are subject to change!
ECOSYSTEM AWARENESS |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
300801 01 | June 3 - 7 | 9 - 12 | 9 AM - 4 PM | Admin | $175/$185 |
300801 02 | June 10 - 14 | 9 - 12 | 9 AM - 4 PM | Admin | $175/$185 |
300801 03 | June 24 - 28 | 9 - 12 | 9 AM - 4 PM | Admin | $175/$185 |
300801 04 | July 15 -19 | 9 - 12 | 9 AM - 4 PM | Admin | $175/$185 |
300801 05 | July 29 -Aug 2 | 9 - 12 | 9 AM - 4 PM | Admin | $175/$185 |
ECOSYSTEM MINI CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
300804 01 | July 1 - 3 | 9 - 12 | 9 AM - 4 PM | Admin | $105/$115 |
CAMP RIVER RUNNER |
---|
Activity # | Date | Age | Time | Fee R/NR |
300803 01 | May 27 - 31 | 12 - 16 | 9 AM - 4 PM | $225/$235 |
300803 02 | June 17 - 21 | 12 - 16 | 9 AM - 4 PM | $225/$235 |
300803 03 | July 15 - 19 | 12 - 16 | 9 AM - 4 PM | $225/$235 |
300803 04 | July 29 - Aug 2 | 12 - 16 | 9 AM - 4 PM | $225/$235 |
*Meet at Municipal Skate Park Gazebo
CAMP RIVER RUNNER MINI |
---|
Activity # | Date | Age | Time | Fee R/NR |
300806 01 | M-W, July 1 - 3 | 12 - 16 | 9 AM - 4 PM | $135/$145 |
*Meet at Municipal Skate Park Gazebo
ADVENTURE CAMP |
---|
Activity # | Date | Age | Time | Fee R/NR |
300802 01 | June 3 - 7 | 14 - 16 | 9 AM - 4 PM | $200/$210 |
300802 02 | June 24 - 28 | 11 - 13 | 9 AM - 4 PM | $200/$210 |
300802 03 | July 8 - 12 | 14 - 16 | 9 AM - 4 PM | $200/$210 |
300802 04 | July 22 - July 26 | 11 - 13 | 9 AM - 4 PM | $200/$210 |
300802 05 | Aug 5 - 9 | 14 - 16 | 9 AM - 4 PM | $200/$210 |
*Meet at Municipal Skate Park Gazebo
*All camps, dates, prices and details are subject to change!
MOUNTAIN BIKE SKILLS CAMP (Beginner) |
---|
Activity # | Date | Age | Time | Fee R/NR |
300810 01 | May 27 - 31 | 11 - 18 | 9 AM - 1 PM | $135/$145 |
300810 03 | July 17 - 21 | 11 - 18 | 9 AM - 1 PM | $135/$145 |
300810 05 | July 22 - 26 | 11 - 18 | 9 AM - 1 PM | $135/$145 |
*Meet at Municipal Skate Park Gazebo
*** Note: Participants must bring a fully functioning & safe mountain bike to the camp. Please have one of the local bike shops check it before the start of the camp.
MOUNTAIN BIKE SKILLS CAMP (Intermediate) |
---|
Activity # | Date | Age | Time | Fee R/NR |
300810 02 | June 10 - 14 | 11 - 18 | 9 AM - 4 PM | $175/$185 |
300810 04 | July 8 - 12 | 11 - 18 | 9 AM - 4 PM | $175/$185 |
300810 06 | Aug 5 - 9 | 11 - 18 | 9 AM - 4 PM | $175/$185 |
*Meet at Municipal Skate Park Gazebo
*** Note: Participants must bring a fully functioning & safe mountain bike to the camp. Please have one of the local bike shops check it before the start of the camp.
NEW!!! ARCHERY CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301011 01 | June 24 -28 | 10 - 16 | 9 AM - 12 PM | Com Ctr | $120/$130 |
301011 02 | July 15 - 19 | 10 - 16 | 9 AM - 12 PM | Com Ctr | $120/$130 |
PICKLEBALL (Beginners) |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305025 P1 | July 8 - 12 | 12 - 14 | 9 AM - 12 PM | OBHS Pickleball Courts | $85/$95 |
305025 P2 | July 29 - Aug 2 | 9 - 11 | 9 AM - 12 PM | OBHS Pickleball Courts | $85/$95 |
305025 P3 | Aug 5 - 9 | 6 - 8 | 9 AM - 12 PM | OBHS Pickleball Courts | $85/$95 |
DISC GOLF CLINIC |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305025 DG | June 5 - July 3 | 16+ | 5:30 PM - 7 PM | Disc Golf Course | $55/$65 |
*All camps, dates, prices and details are subject to change!
CHEER CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305101 C1 | July 8 - 11 | 7- 13 | 5 PM - 7 PM | Kipps | $70/$80 |
VOLLEYBALL CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305205 V1 | July 22 - 26 | 8 - 13 | 5 PM - 7 PM | Com Ctr | $70/$80 |
WRESTLING CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305102 W1 | July 22 - 26 | 8 - 13 | 5 PM - 7 PM | BHS Wrestling Room | $70/$80 |
BASEBALL CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305010 B1 | July 15 - 19 | 8 - 13 | 5 PM - 7 PM | Kipps Fields | $70/$80 |
SOFTBALL CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305020 S3 | July 15 - 19 | 8 - 13 | 5 PM - 7 PM | Kipps Fields | $70/$80 |
*All camps, dates, prices and details are subject to change!
BASKETBALL CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305025 B1 | June 10 - 14 | 8 - 13 | 5 PM - 7 PM | Com Ctr | $70/$80 |
SPORTY SHORTIES CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301002 A1 | June 10 - 14 | 3 - 5 | 1 PM - 4 PM | Kipps | $95/$105 |
301002 A2 | June 24 - 28 | 3 - 5 | 1 PM - 4 PM | Kipps | $95/$105 |
301002 A3 | July 8 - 12 | 3 - 5 | 1 PM - 4 PM | Kipps | $95/$105 |
301002 A4 | July 22 - 26 | 3 - 5 | 1 PM - 4 PM | Kipps | $95/$105 |
NEW!!! BEGINNERS SKATEBOARD CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305030 S0 | July 1 - 3 | 6 - 13 | 10 AM - 1 PM | Skate Park | $45/$55 |
SKATEBOARD CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
305030 S1 | May 27 - 31 | 8 - 15 | 10 AM - 1 PM | Skate Park | $75/$85 |
305030 S2 | June 17 - 21 | 8 - 15 | 10 AM - 1 PM | Skate Park | $75/$85 |
305030 S3 | July 15 - 19 | 8 - 15 | 10 AM - 1 PM | Skate Park | $75/$85 |
305030 S4 | Aug 5 - 9 | 8 - 15 | 10 AM - 1 PM | Skate Park | $75/$85 |
TENNIS CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301004 A1 | June 10 - 14 | 6 - 10 | 9 AM - 12 PM | Muni Tennis Ct | $90/$100 |
301004 A2 | June 17 - 21 | 11 - 14 | 9 AM - 12 PM | Muni Tennis Ct | $90/$100 |
301004 A3 | June 24 - 28 | 6 - 10 | 9 AM - 12 PM | Muni Tennis Ct | $90/$100 |
301004 A4 | July 1 - 3 | 6 - 10 | 9 AM - 12 PM | Muni Tennis Ct | $75/$85 |
*All camps, dates, prices and details are subject to change!
PEEWEE TENNIS CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301004 YT | June 11 - July 30 | 4 - 5 | 9 AM - 10 AM | Muni Tennis Ct | $85/$95 |
FASHION DESIGN & YOUTH MODELING CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302412 TV | July 15 - 19 | 7 - 13 | 1 PM - 5 PM | Com Ctr | $135/$145 |
SHAKESPEARE IN THE 'HOOD, READER'S THEATRE CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302412 SP | June 17 - 21 | 9 - 16 | 1 PM - 5 PM | Com Ctr | $135/$145 |
302412 SP | June 24 - 28 | 9 - 16 | 1 PM - 5 PM | Com Ctr | $135/$145 |
JUST FOR KICKS SOCCER & SWIM CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
339083 01 | June 3 - 7 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $100/$110 |
339083 02 | June 17 - 21 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $100/$110 |
339083 03 | July 1 - 3 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $75/85 |
339083 04 | July 15 - 19 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $100/$110 |
339083 05 | July 29 - Aug 2 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $100/$110 |
WATER FUN WITH INFLATABLES CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
301010 A1 | June 3 - 7 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $80/$90 |
301010 A2 | June 17 - 21 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $80/$90 |
301010 A3 | July 1 - 3 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $65/$75 |
301010 A4 | July 15 - 19 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $80/$90 |
301010 A5 | July 29 - Aug 2 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $80/$90 |
*All camps, dates, prices and details are subject to change!
SNORKELING ADVENTURE CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
339090 01 | June 10 - 13 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
339090 02 | June 24 - 27 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
339090 03 | July 8 - 11 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
339090 04 | July 22 - 25 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
339090 05 | Aug 5 - 8 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
LET'S GET THIS SUMMER STARTED CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
339080 01 | May 28 - 31 | 6 - 10 | 1 PM - 4 PM | Aquatic Center | $85/$95 |
A NOVEL SWIM CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
339091 01 | July 15 - 19 | 9 - 12 | 9 AM - 12 PM | Com Ctr & Aq Ctr | $90/$100 |
HISTORIC SMITHFIELD SUMMER CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302412 SS | July 8 - 12 | 8 - 12 | 9 AM - 12 PM | William Preston's Smithfield | $90/$100 |
SNAG GOLF CAMP |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
304000 01 | June 3 - 5 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
304000 02 | June 10 - 12 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
304000 03 | July 24 - 26 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
304000 04 | July 1 - 3 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
304000 05 | July 15 - 17 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
304000 06 | July 22 - 24 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
FUN CAMP (Full Day) |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302403 F0 | May 27 - 31 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F1 | June 3 - 7 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F2 | June 10 - 14 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F3 | June 17 - 21 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F4 | June 24 - 28 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F5 | Jul 1 - 3, 5 No Camp 7/4 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $160/$170 |
302403 F6 | July 8 - 12 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F7 | July 15 - 19 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F8 | July 22 - 26 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F9 | July 29 - Aug 2 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
302403 F90 | Aug 5 - 9 | 6 - 10 | 9 AM - 4 PM | Com Ctr | $200/$210 |
FUN CAMP (Half Day) |
---|
Activity # | Date | Age | Time | Place | Fee R/NR |
302403 FA | June 3 - 7 | 11 - 14 | 12 PM - 4:30 PM | Com Ctr | $160/$170 |
302403 FB | June 17 - 21 | 11 - 14 | 12 PM - 4:30 PM | Com Ctr | $160/$170 |
302403 FC | July 8 - 12 | 11 - 14 | 12 PM - 4:30 PM | Com Ctr | $160/$170 |
302403 FD | July 22 - 26 | 11 - 14 | 12 PM - 4:30 PM | Com Ctr | $160/$170 |
302403 FE | Aug 5 - 9 | 11 - 14 | 12 PM - 4:30 PM | Com Ctr | $160/$170 |
To view listings and register for Summer Camps visit the About Town catalog.
*All camps, dates, prices and details are subject to change!